Breakdown of pet ownership in the U.S. according to the 2011-2012 APPA National Pet Owners Survey
| Number of U.S. Households that Own a Pet (millions) | |
| Bird | 5.7 |
| Cat | 38.9 |
| Dog | 46.3 |
| Equine | 2.4 |
| Freshwater Fish | 11.9 |
| Saltwater Fish | 0.7 |
| Reptile | 4.6 |
| Small Animal | 5.0 |
| Total Number of Pets Owned in the U.S. (millions) | |
| Bird | 16.2 |
| Cat | 86.4 |
| Dog | 78.2 |
| Equine | 7.9 |
| Freshwater Fish | 151.1 |
| Saltwater Fish | 8.61 |
| Reptile | 13.0 |
| Small Animal | 16.0 |
According to the 2011-2012 APPA National Pet Owners Survey, basic annual expenses for dog and cat owners in dollars include:
| Dogs | Cats | |
| Surgical Vet Visits | $407 | $425 |
| Routine Vet | $248 | $219 |
| Food | $254 | $220 |
| Kennel Boarding | $274 | $166 |
| Vitamins | $95 | $43 |
| Travel Expenses | $78 | $48 |
| Groomer/Grooming Aids | $73 | $34 |
| Food Treats | $70 | $41 |
| Toys | $43 | $21 |
**Note: APPA does not ask Survey Participants how much in total they spend on their dog or cats annually. The expenses listed above are not all inclusive and each category was asked separately of the survey participant.

Did you know that the first dog show produced by the Westminster Kennel Club was in 1877? Or that Westminster is the oldest, continuous sporting event in America, with the exception of the Kentucky Derby?